Directions to Midd-West High School
Midd-West High School 540 East Main St Middleburg, PA 17842Directions from Harrisburg, PA
|
|
Harrisburg, PA |
|---|---|
| 1. | Starting in HARRISBURG, PA on N 7TH ST - go 0.0 mi |
| 2. | Make a U-turn at BASIN ST onto N 7TH ST - go 0.6 mi |
| 3. | Continue on MACLAY ST - go 0.4 mi |
| 4. | Turn
|
| 5. | Continue to follow US-22 WEST - go 13.7 mi |
| 6. | Take ramp onto US-11 NORTH toward SELINSGROVE - go 17.2 mi |
| 7. | Turn
|
| 8. | Continue to follow PA-104 - go 13.5 mi |
| 9. | Turn
|
| 10. | Bear
|
| 11. | Arrive at 540 E MAIN ST, MIDDLEBURG, on the
|
|
|
Midwest High School (570) 837-1171 540 East Main St, Middleburg, PA 17842 |
| Total Distance: 46.4 miles, Total Travel Time: 1 hours 6 mins |
Directions from Hazleton, PA
|
|
Hazleton, PA |
|---|---|
| 1. | Starting in HAZLETON, PA on W HOLLY ST go toward N LAUREL ST - go 0.1 mi |
| 2. | Turn
|
| 3. | Turn
|
| 4. | Continue on N BROAD ST[PA-93] - go 0.1 mi |
| 5. | Continue to follow PA-93 - go 7.0 mi |
| 6. | Bear
|
| 7. | Take exit #210A-B onto US-15 SOUTH toward LEWISBURG - go 19.8 mi |
| 8. | Continue on US-522 - go 10.2 mi |
| 9. | Arrive at 540 E MAIN ST, MIDDLEBURG, on the
|
|
|
Midwest High School (570) 837-1171 540 East Main St, Middleburg, PA 17842 |
| Total Distance: 84.5 miles, Total Travel Time: 1 hours 40 mins |
Directions from State College, PA
| STate College, PA | |
|---|---|
| 1. | Starting in STATE COLLEGE, PA on S ALLEN ST go toward W HIGHLAND ALY - go 0.8 mi |
| 2. | Turn
|
| 3. | Continue to follow US-322-BUS - go 0.7 mi |
| 4. | Turn
|
| 5. | Continue to follow PA-45 NORTH - go 34.1 mi |
| 6. | Turn
|
| 7. | Continue to follow PA-104 - go 8.5 mi |
| 8. | Continue on US-522 - go 0.7 mi |
| 9. | Arrive at 540 E MAIN ST, MIDDLEBURG, on the
|
|
|
Midwest High School (570) 837-1171 540 East Main St, Middleburg, PA 17842 |
| Total Distance: 55.1 miles, Total Travel Time: 1 hours 28 mins |
Directions to Middleburg Middle School
Middleburg Middle School 10 Dock Hill Rd Middleburg, PA 17842 Directions from Harrisburg, PA|
|
Harrisburg, PA |
|---|---|
| 1. | Starting in HARRISBURG, PA on N 7TH ST - go 0.0 mi |
| 2. | Make a U-turn at BASIN ST onto N 7TH ST - go 0.6 mi |
| 3. | Continue on MACLAY ST - go 0.4 mi |
| 4. | Turn
|
| 5. | Continue to follow US-22 WEST - go 13.7 mi |
| 6. | Take ramp onto US-11 NORTH toward SELINSGROVE - go 17.2 mi |
| 7. | Turn
|
| 8. | Continue to follow PA-104 - go 13.5 mi |
| 9. | Turn
|
| 10. | Bear
|
| 11. | Turn
|
| 12. | Arrive at 10 DOCK HILL RD, MIDDLEBURG, on
the
|
|
|
Middleburg Middle School 10 Dock Hill Rd, Middleburg, PA 17842 |
| Total Distance: 46.7 miles, Total Travel Time: 1 hours 6 mins |
|
|
Hazelton, PA |
|---|---|
| 1. | Starting in HAZLETON, PA on W HOLLY ST go toward N LAUREL ST - go 0.1 mi |
| 2. |
Turn
|
| 3. |
Turn
|
| 4. | Continue on N BROAD ST[PA-93] - go 0.1 mi |
| 5. | Continue to follow PA-93 - go 7.0 mi |
| 6. |
Bear
|
| 7. | Take exit #210A-B onto US-15 SOUTH toward LEWISBURG - go 19.8 mi |
| 8. | Continue on US-522 - go 9.9 mi |
| 9. |
Turn
|
| 10. |
Arrive at 10 DOCK HILL RD, MIDDLEBURG, on the
|
|
|
Middleburg Middle School 10 Dock Hill Rd, Middleburg, PA 17842 |
| Total Distance: 84.3 miles, Total Travel Time: 1 hours 39 mins |
| STate College, PA | |
|---|---|
| 1. | Starting in STATE COLLEGE, PA on S ALLEN ST go toward W HIGHLAND ALY - go 0.8 mi |
| 2. | Turn
|
| 3. | Continue to follow US-322-BUS - go 0.7 mi |
| 4. | Turn
|
| 5. | Continue to follow PA-45 NORTH - go 34.1 mi |
| 6. | Turn
|
| 7. | Continue to follow PA-104 - go 8.5 mi |
| 8. | Continue on US-522 - go 0.9 mi |
| 9. | Turn
|
| 10. | Arrive at 10 DOCK HILL RD, MIDDLEBURG, on
the
|
|
|
Middleburg Middle School 10 Dock Hill Rd, Middleburg, PA 17842 |
| Total Distance: 55.4 miles, Total Travel Time: 1 hours 29 mins |
|
|
Hazleton, PA |
|---|---|
| 1. | Starting in HAZLETON, PA on W HOLLY ST go toward N LAUREL ST - go 0.1 mi |
| 2. | Turn
|
| 3. | Turn
|
| 4. | Continue on N BROAD ST[PA-93] - go 0.1 mi |
| 5. | Continue to follow PA-93 - go 7.0 mi |
| 6. | Bear
|
| 7. | Take exit #210A-B onto US-15 SOUTH toward LEWISBURG - go 19.8 mi |
| 8. | Continue on US-522 - go 20.0 mi |
| 9. | Turn
|
| 10. | Arrive at 645 Snyder Avenue, School is on Right |
| Total Distance: 94.7 miles, Total Travel Time: 1 hours 57 mins |
|
|
State College, PA |
|---|---|
| 1. | Starting in STATE COLLEGE, PA on S ALLEN ST go toward W HIGHLAND ALY - go 0.8 mi |
| 2. | Turn
|
| 3. | Continue to follow US-322-BUS - go 1.6 mi |
| 4. | Continue on BOAL AVE[US-322] - go 6.3 mi |
| 5. | Continue to follow US-322 - go 18.0 mi |
| 6. | Take ramp onto LOGAN ST[US-522] toward WALNUT ST - go 0.3 mi |
| 7. | Turn
|
| 8. | Turn
|
| 9. | Arrive at 645 SNyder Avenue, School is on Right |
| Total Distance: 51.7 miles, Total Travel Time: 1 hours 19 mins |
|
|
Harrisburg, PA |
|---|---|
| 1. | Starting in HARRISBURG, PA on N 7TH ST - go 0.0 mi |
| 2. | Make a U-turn at BASIN ST onto N 7TH ST - go 0.6 mi |
| 3. | Continue on MACLAY ST - go 0.4 mi |
| 4. | Turn
|
| 5. | Continue to follow US-22 WEST - go 32.2 mi |
| 6. | Take ramp toward THOMPSONTOWN/EAST SALEM - go 0.3 mi |
| 7. | Turn
|
| 8. | Continue on PA-235 - go 12.6 mi |
| 9. | Turn
|
| 10. | Continue on SNYDER AVE - go 0.2 mi |
| 11. | Arrive at 645 SNYDER AVE, BEAVER SPRINGS |
|
|
645 SNYDER AVE, BEAVER SPRINGS, PA 17812 |
| Total Distance: 50.5 miles, Total Travel Time: 1 hours 11 mins |